🌡️ Oven Temperature Conversion Chart
Fahrenheit, Celsius, gas marks, and fan-oven settings side by side. Celsius values follow standard recipe rounding rather than exact conversion — 350°F appears as 180°C in nearly every cookbook, though the exact figure is 176.7°C.
Conversion Table
| Fahrenheit | Celsius | Fan / Fan-Forced | Gas Mark | Descriptive Term |
|---|---|---|---|---|
| 225°F | 110°C | 90°C | ¼ | Very slow |
| 250°F | 120°C | 100°C | ½ | Very slow |
| 275°F | 140°C | 120°C | 1 | Slow |
| 300°F | 150°C | 130°C | 2 | Slow |
| 325°F | 160°C | 140°C | 3 | Moderately slow |
| 350°F | 180°C | 160°C | 4 | Moderate |
| 375°F | 190°C | 170°C | 5 | Moderately hot |
| 400°F | 200°C | 180°C | 6 | Moderately hot |
| 425°F | 220°C | 200°C | 7 | Hot |
| 450°F | 230°C | 210°C | 8 | Hot |
| 475°F | 240°C | 220°C | 9 | Very hot |
| 500°F | 260°C | 240°C | — | Very hot / broil |
Common Temperatures by Task
| What You're Making | Typical Temperature |
|---|---|
| Low & slow ribs, brisket, pulled pork | 225–275°F (110–140°C) |
| Meringues, dehydrating | 200–250°F (95–120°C) |
| Cheesecake, custards (water bath) | 300–325°F (150–160°C) |
| Cakes, muffins, cupcakes | 325–350°F (160–180°C) |
| Cookies, brownies | 350–375°F (180–190°C) |
| Bread, sandwich loaves | 375–425°F (190–220°C) |
| Roast chicken, roast vegetables | 400–425°F (200–220°C) |
| Crusty artisan bread (with steam) | 450–475°F (230–240°C) |
| Pizza (home oven maximum) | 500–550°F (260–290°C) |
Ranges reflect typical recipes; always follow your specific recipe when it differs.
Frequently Asked Questions
What is gas mark 5 in a fan oven?
Gas mark 5 is 375°F / 190°C in a conventional oven, which is about 170°C in a fan (fan-forced / convection) oven — roughly 20°C lower.
What is the maximum oven temperature in Celsius?
Most domestic ovens top out around 250–260°C (about 500°F), and some reach 275°C. That ceiling is why home pizza never quite matches a pizzeria's 400°C+ oven.
What temperature is a moderate oven?
A moderate oven is about 350°F / 180°C (gas mark 4), or roughly 160°C fan-forced. 'Moderately hot' is 375–400°F / 190–200°C (gas mark 5–6).
How do I convert a conventional temperature to fan-forced (convection)?
Reduce the conventional temperature by about 20°C (25°F). Alternatively, keep the stated temperature and cut the cooking time by around 10% — but don't do both.
What is gas mark 4 and gas mark 6 in Celsius?
Gas mark 4 is 180°C (350°F) and gas mark 6 is 200°C (400°F). Each gas mark step is about 25°F / 14°C.