🍳 Printable Kitchen Conversion Chart
Kitchen Conversion Reference — apexconversion.net
Volume Equivalents
| Measurement | Equivalent |
|---|
| 1 tablespoon (tbsp) | 3 tsp = ½ fl oz = 14.79 mL |
| 1 teaspoon (tsp) | ⅓ tbsp = 4.93 mL |
| ¼ cup | 4 tbsp = 12 tsp = 59.15 mL |
| ⅓ cup | 5⅓ tbsp = 78.86 mL |
| ½ cup | 8 tbsp = 24 tsp = 118.29 mL |
| ⅔ cup | 10⅔ tbsp = 157.73 mL |
| ¾ cup | 12 tbsp = 36 tsp = 177.44 mL |
| 1 cup | 16 tbsp = 48 tsp = 236.59 mL |
| 1 pint | 2 cups = 473.18 mL |
| 1 quart | 4 cups = 946.35 mL |
| 1 gallon | 16 cups = 3,785.4 mL |
Dry Weight
| Ingredient | 1 cup ≈ |
|---|
| All-purpose flour | 120–125 g |
| Bread flour | 127 g |
| Cake flour | 100 g |
| Granulated sugar | 200 g |
| Brown sugar (packed) | 213 g |
| Powdered sugar | 120 g |
| Butter | 227 g (2 sticks) |
| Cocoa powder | 85–100 g |
| Oats (rolled) | 90 g |
| Rice (uncooked) | 185 g |
| Salt (table) | 290 g |
| Honey / maple syrup | 340 g |
Oven Temperatures
| °F | °C | Gas Mark | Description |
|---|
| 250°F | 121°C | ½ | Very Low |
| 300°F | 150°C | 2 | Low |
| 325°F | 163°C | 3 | Moderately Low |
| 350°F | 177°C | 4 | Moderate |
| 375°F | 190°C | 5 | Moderately Hot |
| 400°F | 204°C | 6 | Hot |
| 425°F | 218°C | 7 | Very Hot |
| 450°F | 232°C | 8 | Very Hot |
| 500°F | 260°C | 10 | Extremely Hot |
Quick Reference
- Pinch ≈ ⅛ tsp
- Dash ≈ ⅛ tsp
- Smidge ≈ 1/32 tsp
- 1 stick butter = ½ cup = 8 tbsp = 113 g
- 1 large egg ≈ 50 g (white 30 g, yolk 20 g)
- 1 fl oz = 2 tbsp = 29.57 mL
- 1 oz (dry) = 28.35 g
- 1 lb = 16 oz = 453.59 g
- Zest 1 lemon ≈ 1 tbsp
- Zest 1 orange ≈ 2 tbsp
- 1 medium lemon ≈ 2–3 tbsp juice
apexconversion.net — Free Kitchen Reference